The Spirale - Elegant Whole Cut Oxford Shoes
- Free size exchanges & returns 30 days
First check if there is a size chart in the product description as it may have its own chart
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
*NOTE. this is the default size chart to use in the case that there is not a size chart present in the product's description. Please check the product description for a model specific chart.
For Shoes models that do not have the half size available, we suggest you to add 1 extra size.
Women's size chart:
US | EU | UK | Mexico | Inches | Centimeters |
4 | 34 | 2 | 1.5 | 8 1/4 | 21 |
4.5 | 34.5 | 2.5 | 2 | 8 1/2 | 21.6 |
5 | 35 | 3 | 2.5 | 8 5/8 | 21.9 |
5.5 | 35.5 | 3.5 | 3 | 8 3/4 | 22.2 |
6 | 36 | 4 | 3.5 | 9 | 22.9 |
6.5 | 36.5 | 4.5 | 4 | 9 1/8 | 23.2 |
7 | 37 | 5 | 4.5 | 9 1/4 | 23.5 |
7.5 | 37.5 | 5.5 | 5 | 9 1/2 | 24.1 |
8 | 38 | 6 | 5.5 | 9 5/8 | 24.4 |
8.5 | 38.5 | 6.5 | 6 | 9 3/4 | 24.8 |
9 | 39 | 7 | 6.5 | 10 | 25.4 |
9.5 | 39.5 | 7.5 | 7 | 10 1/8 | 25.7 |
10 | 40 | 8 | 7.5 | 10 1/4 | 26 |
10.5 | 41 | 8.5 | 8 | 10 1/2 | 26.7 |
11 | 42 | 9 | 8.5 | 10 5/8 | 27 |
12 | 43 | 9.5 | 9 | 11 | 27.9 |
13 | 44 | 10 | 9.5 | 11 1/4 | 28.6 |
14 | 45 | 10.5 | 10 | 11 5/8 | 29.5 |
Check full policies here:
View our Refund and returns policy
- Worldwide Free Shipping: Delivery transit typically takes 5–10 days.
- Quality Assurance: Each order undergoes a thorough check, taking an additional 1–2 business day of processing time
- Total time: 7-12 days
Exchanges:
- Within 30 days of delivery we provide a free size exchange or a free color/model exchange
Returns:
- Within 30 Days:
- Immediate Refund: If the item is damaged or significantly different from the pictures or description, you are eligible for a refund and free return label
- in the case of customer remorse or dissatisfaction you can return the item at your own expense or keep it for a partial refund
Guarantee:
- 60-Day Guarantee
- Return Instructions: Contact support for a return label and detailed guidance if applicable.
Most items are Made in and assembled in China (read product description above for detailed specifications)
Standout from the crod ith those elegant wholecut oxford shoes, made using top quality leather with , those dress shoes feature a timeless design and all day comfort with unique colors suitable for every occasion
Product information:
Upper material: Cowhide
Sole Material: Rubber
Applicable gender: Male
Toe shape: Leather toe cap
Upper height: Low
Series: Business
Image: Formal Wear
Color: Black, wine red
Style: Business
Size information:
37,38,39,40,41,42,43,44